NUMBER OF VISITOR | |
Total | 930902 |
T20 TYPE COUPLING |
T20 TYPE |
T10 TYPE |
size |
max. speed (rpm) |
basic torque (kgf.cm) |
max. bore (mm) |
Dimension (mm) | Gap (mm) |
weight (kg) |
grease (kg) |
||||||
A' | B | C | D | E' | Min. | normal | max. | ||||||
1020T20 | 4500 | 486 | 30 | 111.1 | 98 | 47.5 | 39.7 | 24.2 | 1.5 | 3 | 4.5 | 1.9 | 0.03 |
1030T20 | 4500 | 1383 | 36 | 120.7 | 98 | 47.5 | 49.2 | 25 | 1.5 | 3 | 4.5 | 2.6 | 0.03 |
1040T20 | 4500 | 2304 | 44 | 128.5 | 104.6 | 50.8 | 57.4 | 25.7 | 1.5 | 3 | 4.5 | 3.4 | 0.05 |
1050T20 | 4500 | 4033 | 50 | 147.6 | 123.6 | 60.3 | 66.7 | 31.2 | 1.5 | 3 | 4.5 | 5.4 | 0.05 |
1060T20 | 4350 | 6337 | 57 | 162 | 130 | 63.5 | 76.2 | 32.2 | 1.5 | 3 | 4.5 | 7.3 | 0.09 |
1070T20 | 4125 | 9127 | 68 | 173 | 155.4 | 76.2 | 87.3 | 33.7 | 1.5 | 3 | 4.5 | 10 | 0.11 |
1080T20 | 3600 | 19010 | 82 | 200 | 180.8 | 88.9 | 104.8 | 44.2 | 1.5 | 3 | 6 | 18 | 0.17 |
1090T20 | 3600 | 34564 | 95 | 232.8 | 199.8 | 98.4 | 123.8 | 47.7 | 1.5 | 3 | 6 | 25 | 0.25 |
1100T20 | 2440 | 58183 | 107 | 266.7 | 245.7 | 120.6 | 142 | 60 | 1.5 | 4.5 | 9.5 | 42 | 0.43 |
1110T20 | 2250 | 86411 | 117 | 285.8 | 258.5 | 127 | 160.3 | 64.2 | 1.5 | 4.5 | 9.5 | 54 | 0.51 |
1120T20 | 2025 | 126736 | 136 | 319 | 304.4 | 149.2 | 179.4 | 73.4 | 1.5 | 6 | 12.5 | 81 | 0.73 |
1130T20 | 1800 | 184343 | 165 | 377.8 | 329.8 | 161.9 | 217.5 | 75.1 | 1.5 | 6 | 12.5 | 121 | 0.91 |
1140T20 | 1650 | 265993 | 184 | 416 | 371.6 | 182.8 | 254 | 78.2 | 1.5 | 6 | 12.5 | 178 | 1.13 |
1150T20 | 1500 | 368686 | 203 | 476.3 | 371.8 | 182.9 | 269.2 | 106.9 | 1.5 | 6 | 12.5 | 234 | 1.95 |
1160T20 | 1350 | 518465 | 228 | 533.4 | 403.3 | 198.1 | 304.8 | 114.3 | 1.5 | 6 | 12.5 | 317 | 2.81 |
1170T20 | 1225 | 691286 | 279 | 584.2 | 437.8 | 215.9 | 355.6 | 119.4 | 1.5 | 6 | 12.5 | 448 | 3.49 |
1180T20 | 1100 | 958584 | 311 | 630 | 483.6 | 238.8 | 397.7 | 130 | 1.5 | 6 | 12.5 | 619 | 3.76 |
1190T20 | 1050 | 1267358 | 339 | 685 | 524.2 | 259.18 | 436.9 | 135 | 1.5 | 6 | 12.5 | 776 | 4.4 |
1200T20 | 900 | 1728216 | 361 | 737 | 564.8 | 279.4 | 497.8 | 145 | 1.5 | 6 | 12.5 | 1057 | 5.62 |
(Note) Coupling weight, without Bore machining |
KHỚP NỐI LƯỚI |
KIỂU T20 (SV) |
KIỂU T10 (SH) |
size |
max. speed (rpm) |
basic torque (kgf.cm) |
max. bore (mm) |
Dimension (mm) | Gap (mm) |
weight (kg) |
grease (kg) |
||||||
A' | B | C | D | E' | Min. | normal | max. | ||||||
1020T20 | 4500 | 486 | 30 | 111.1 | 98 | 47.5 | 39.7 | 24.2 | 1.5 | 3 | 4.5 | 1.9 | 0.03 |
1030T20 | 4500 | 1383 | 36 | 120.7 | 98 | 47.5 | 49.2 | 25 | 1.5 | 3 | 4.5 | 2.6 | 0.03 |
1040T20 | 4500 | 2304 | 44 | 128.5 | 104.6 | 50.8 | 57.4 | 25.7 | 1.5 | 3 | 4.5 | 3.4 | 0.05 |
1050T20 | 4500 | 4033 | 50 | 147.6 | 123.6 | 60.3 | 66.7 | 31.2 | 1.5 | 3 | 4.5 | 5.4 | 0.05 |
1060T20 | 4350 | 6337 | 57 | 162 | 130 | 63.5 | 76.2 | 32.2 | 1.5 | 3 | 4.5 | 7.3 | 0.09 |
1070T20 | 4125 | 9127 | 68 | 173 | 155.4 | 76.2 | 87.3 | 33.7 | 1.5 | 3 | 4.5 | 10 | 0.11 |
1080T20 | 3600 | 19010 | 82 | 200 | 180.8 | 88.9 | 104.8 | 44.2 | 1.5 | 3 | 6 | 18 | 0.17 |
1090T20 | 3600 | 34564 | 95 | 232.8 | 199.8 | 98.4 | 123.8 | 47.7 | 1.5 | 3 | 6 | 25 | 0.25 |
1100T20 | 2440 | 58183 | 107 | 266.7 | 245.7 | 120.6 | 142 | 60 | 1.5 | 4.5 | 9.5 | 42 | 0.43 |
1110T20 | 2250 | 86411 | 117 | 285.8 | 258.5 | 127 | 160.3 | 64.2 | 1.5 | 4.5 | 9.5 | 54 | 0.51 |
1120T20 | 2025 | 126736 | 136 | 319 | 304.4 | 149.2 | 179.4 | 73.4 | 1.5 | 6 | 12.5 | 81 | 0.73 |
1130T20 | 1800 | 184343 | 165 | 377.8 | 329.8 | 161.9 | 217.5 | 75.1 | 1.5 | 6 | 12.5 | 121 | 0.91 |
1140T20 | 1650 | 265993 | 184 | 416 | 371.6 | 182.8 | 254 | 78.2 | 1.5 | 6 | 12.5 | 178 | 1.13 |
1150T20 | 1500 | 368686 | 203 | 476.3 | 371.8 | 182.9 | 269.2 | 106.9 | 1.5 | 6 | 12.5 | 234 | 1.95 |
1160T20 | 1350 | 518465 | 228 | 533.4 | 403.3 | 198.1 | 304.8 |
|